Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CLASS III MILK  Feb 10 DA0G  14.10        14.14s  0.04  14.14 1:26P Feb 08
CLASS III MILK  Mar 10 DA0H  13.55        13.55s  0.00  13.55 1:26P Feb 08
CLASS III MILK  Apr 10 DA0J  13.24        13.18s  -0.06  13.18 1:26P Feb 08
CLASS III MILK  May 10 DA0K  13.40        13.28s  -0.12  13.28 1:26P Feb 08
CLASS III MILK  Jun 10 DA0M  14.00  13.88  13.88  13.88  13.89s  -0.11  13.89 1:26P Feb 08
CLASS III MILK  Jul 10 DA0N  14.76        14.64s  -0.12  14.64 1:26P Feb 08
CLASS III MILK  Aug 10 DA0Q  15.06        14.98s  -0.08  14.98 1:26P Feb 08
CLASS III MILK  Sep 10 DA0U  15.37        15.36s  -0.01  15.36 1:26P Feb 08
CLASS III MILK  Oct 10 DA0V  15.32  15.32  15.32  15.32  15.32s  0.00  15.32 1:26P Feb 08
CLASS III MILK  Nov 10 DA0X  15.25        15.21s  -0.04  15.21 1:26P Feb 08
CLASS III MILK  Dec 10 DA0Z  15.26        15.22s  -0.04  15.22 1:26P Feb 08
CLASS III MILK  Jan 11 DA1F  15.20        15.15s  -0.05  15.15 1:26P Feb 08
CLASS III MILK  Feb 11 DA1G  15.25        15.19s  -0.06  15.19 1:26P Feb 08
CLASS III MILK  Mar 11 DA1H  15.20        15.20s  0.00  15.20 1:26P Feb 08
CLASS III MILK  Apr 11 DA1J  15.15        15.14s  -0.01  15.14 1:26P Feb 08
CLASS III MILK  May 11 DA1K  15.25        15.25s  0.00  15.25 1:26P Feb 08
CLASS III MILK  Jun 11 DA1M  15.25        15.25s  0.00  15.25 1:26P Feb 08
CLASS III MILK  Jul 11 DA1N  15.30        15.30s  0.00  15.30 1:26P Feb 08
CLASS III MILK  Aug 11 DA1Q  15.37        15.37s  0.00  15.37 1:26P Feb 08
CLASS III MILK  Sep 11 DA1U  15.35        15.35s  0.00  15.35 1:26P Feb 08
CLASS III MILK  Oct 11 DA1V  15.67        15.67s  0.00  15.67 1:26P Feb 08
CLASS III MILK  Nov 11 DA1X  15.77        15.77s  0.00  15.77 1:26P Feb 08
CLASS III MILK  Dec 11 DA1Z  15.80        15.80s  0.00  15.80 1:26P Feb 08
CLASS III MILK  Jan 12 DA2F  15.70        15.70s  0.00  15.70 1:26P Feb 08
CLASS III MILK  Feb 12 DA2G               
MILK CLASS III (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CLASS III MILK  Feb 10 @DA0G  14.14  14.14  14.14  14.14  14.14  0.00  7:08A Feb 09
CLASS III MILK  Mar 10 @DA0H  13.55  13.59  13.60  13.59  13.60  0.05  8:51A Feb 09
CLASS III MILK  Apr 10 @DA0J  13.18  13.22  13.22  13.22  13.22  0.04  8:26A Feb 09
CLASS III MILK  May 10 @DA0K  13.28  13.27  13.31  13.27  13.27  -0.01  7:00A Feb 09
CLASS III MILK  Jun 10 @DA0M  13.89  13.88  13.88  13.88  13.88  -0.01  8:58A Feb 09
CLASS III MILK  Jul 10 @DA0N  14.64  14.64  14.65  14.62  14.65  0.01  9:00A Feb 09
CLASS III MILK  Aug 10 @DA0Q  14.98  14.98  14.98  14.98  14.98  0.00  9:06A Feb 09
CLASS III MILK  Sep 10 @DA0U  15.36  15.34  15.36  15.34  15.36  0.00  9:09A Feb 09
CLASS III MILK  Oct 10 @DA0V  15.32  15.30  15.33  15.30  15.30  -0.02  15.32 8:24P Feb 08
CLASS III MILK  Nov 10 @DA0X  15.21  15.21  15.21  15.21  15.21  0.00  15.21 6:19P Feb 08
CLASS III MILK  Dec 10 @DA0Z  15.22  15.22  15.27  15.22  15.27  0.05  8:59A Feb 09
CLASS III MILK  Jan 11 @DA1F  15.15      15.10      15.15  
CLASS III MILK  Feb 11 @DA1G  15.19      15.14      15.19  
CLASS III MILK  Mar 11 @DA1H  15.20      15.15      15.20  
CLASS III MILK  Apr 11 @DA1J  15.14      15.09      15.14  
CLASS III MILK  May 11 @DA1K  15.25            15.25  
CLASS III MILK  Jun 11 @DA1M  15.25            15.25  
CLASS III MILK  Jul 11 @DA1N  15.30            15.30  
CLASS III MILK  Aug 11 @DA1Q  15.37            15.37  
CLASS III MILK  Sep 11 @DA1U  15.35            15.35  
CLASS III MILK  Oct 11 @DA1V  15.67            15.67  
CLASS III MILK  Nov 11 @DA1X  15.77            15.77  
CLASS III MILK  Dec 11 @DA1Z  15.80        15.80s  0.00  15.80 4:03P Feb 08
CLASS III MILK  Jan 12 @DA2F  15.70        15.70s  0.00  15.70 4:03P Feb 08
CLASS III MILK  Feb 12 @DA2G               
MILK CLASS IV (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CME CLASS IV... Feb 10 DK0G  12.90        12.83s  -0.07  12.83 1:26P Feb 08
CME CLASS IV... Mar 10 DK0H  13.13        13.11s  -0.02  13.11 1:26P Feb 08
CME CLASS IV... Apr 10 DK0J  13.30        13.26s  -0.04  13.26 1:26P Feb 08
CME CLASS IV... May 10 DK0K  13.15        13.26s  0.11  13.26 1:26P Feb 08
CME CLASS IV... Jun 10 DK0M  13.90        13.90s  0.00  13.90 1:26P Feb 08
CME CLASS IV... Jul 10 DK0N  14.10        14.11s  0.01  14.11 1:26P Feb 08
CME CLASS IV... Aug 10 DK0Q  14.20        14.35s  0.15  14.35 1:26P Feb 08
CME CLASS IV... Sep 10 DK0U  14.50        14.50s  0.00  14.50 1:26P Feb 08
CME CLASS IV... Oct 10 DK0V  14.89        14.81s  -0.08  14.81 1:26P Feb 08
CME CLASS IV... Nov 10 DK0X  14.41        14.41s  0.00  14.41 1:26P Feb 08
CME CLASS IV... Dec 10 DK0Z  14.58        14.58s  0.00  14.58 1:26P Feb 08
CME CLASS IV... Jan 11 DK1F  14.11        14.11s  0.00  14.11 1:26P Feb 08
CME CLASS IV... Feb 11 DK1G  14.15        14.15s  0.00  14.15 1:26P Feb 08
CME CLASS IV... Mar 11 DK1H  14.02        14.02s  0.00  14.02 1:26P Feb 08
CME CLASS IV... Apr 11 DK1J  13.56        13.56s  0.00  13.56 1:26P Feb 08
CME CLASS IV... May 11 DK1K  13.34        13.34s  0.00  13.34 1:26P Feb 08
CME CLASS IV... Jun 11 DK1M  13.43        13.43s  0.00  13.43 1:26P Feb 08
CME CLASS IV... Jul 11 DK1N  13.52        13.52s  0.00  13.52 1:26P Feb 08
CME CLASS IV... Aug 11 DK1Q  13.69        13.69s  0.00  13.69 1:26P Feb 08
CME CLASS IV... Sep 11 DK1U  13.86        13.86s  0.00  13.86 1:26P Feb 08
CME CLASS IV... Oct 11 DK1V  14.07        14.07s  0.00  14.07 1:26P Feb 08
CME CLASS IV... Nov 11 DK1X  14.33        14.33s  0.00  14.33 1:26P Feb 08
CME CLASS IV... Dec 11 DK1Z  14.50        14.50s  0.00  14.50 1:26P Feb 08
CME CLASS IV... Jan 12 DK2F  14.50        14.50s  0.00  14.50 1:26P Feb 08
MILK CLASS IV (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CLASS IV MILK  Feb 10 @DK0G  12.90        12.83s  -0.07  12.83 4:08P Feb 08
CLASS IV MILK  Mar 10 @DK0H  13.11            13.11  
CLASS IV MILK  Apr 10 @DK0J  13.26            13.26  
CLASS IV MILK  May 10 @DK0K  13.26            13.26  
CLASS IV MILK  Jun 10 @DK0M  13.90            13.90  
CLASS IV MILK  Jul 10 @DK0N  14.10        14.11s  0.01  14.11 4:08P Feb 08
CLASS IV MILK  Aug 10 @DK0Q  14.20        14.35s  0.15  14.35 4:08P Feb 08
CLASS IV MILK  Sep 10 @DK0U  14.50        14.50s  0.00  14.50 4:08P Feb 08
CLASS IV MILK  Oct 10 @DK0V  14.89        14.81s  -0.08  14.81 4:08P Feb 08
CLASS IV MILK  Nov 10 @DK0X  14.41        14.41s  0.00  14.41 4:08P Feb 08
CLASS IV MILK  Dec 10 @DK0Z  14.58        14.58s  0.00  14.58 4:08P Feb 08
CLASS IV MILK  Jan 11 @DK1F  14.11        14.11s  0.00  14.11 4:08P Feb 08
CLASS IV MILK  Feb 11 @DK1G  14.15        14.15s  0.00  14.15 4:08P Feb 08
CLASS IV MILK  Mar 11 @DK1H  14.02        14.02s  0.00  14.02 4:08P Feb 08
CLASS IV MILK  Apr 11 @DK1J  13.56        13.56s  0.00  13.56 4:08P Feb 08
CLASS IV MILK  May 11 @DK1K  13.34        13.34s  0.00  13.34 4:08P Feb 08
CLASS IV MILK  Jun 11 @DK1M  13.43        13.43s  0.00  13.43 4:08P Feb 08
CLASS IV MILK  Jul 11 @DK1N  13.52        13.52s  0.00  13.52 4:08P Feb 08
CLASS IV MILK  Aug 11 @DK1Q  13.69        13.69s  0.00  13.69 4:08P Feb 08
CLASS IV MILK  Sep 11 @DK1U  13.86        13.86s  0.00  13.86 4:08P Feb 08
CLASS IV MILK  Oct 11 @DK1V  14.07        14.07s  0.00  14.07 4:08P Feb 08
CLASS IV MILK  Nov 11 @DK1X  14.33        14.33s  0.00  14.33 4:08P Feb 08
CLASS IV MILK  Dec 11 @DK1Z  14.50        14.50s  0.00  14.50 4:08P Feb 08
CLASS IV MILK  Jan 12 @DK2F  14.50        14.50s  0.00  14.50 4:08P Feb 08
NONFAT DRY MILK (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
NONFAT DRY M... Feb 10 NF0G  108.500        108.500s  0.000  108.500 1:26P Feb 08
NONFAT DRY M... Mar 10 NF0H  107.500        107.500s  0.000  107.500 1:26P Feb 08
NONFAT DRY M... Apr 10 NF0J  108.000        108.000s  0.000  108.000 1:26P Feb 08
NONFAT DRY M... May 10 NF0K  107.000        107.000s  0.000  107.000 1:26P Feb 08
NONFAT DRY M... Jun 10 NF0M  112.000        112.000s  0.000  112.000 1:26P Feb 08
NONFAT DRY M... Jul 10 NF0N  115.500        115.500s  0.000  115.500 1:26P Feb 08
NONFAT DRY M... Aug 10 NF0Q  117.750        117.750s  0.000  117.750 1:26P Feb 08
NONFAT DRY M... Sep 10 NF0U  119.000        119.000s  0.000  119.000 1:26P Feb 08
NONFAT DRY M... Oct 10 NF0V  122.000        122.000s  0.000  122.000 1:26P Feb 08
NONFAT DRY M... Nov 10 NF0X  117.000        117.000s  0.000  117.000 1:26P Feb 08
NONFAT DRY M... Dec 10 NF0Z  117.000        117.000s  0.000  117.000 1:26P Feb 08
NONFAT DRY M... Jan 11 NF1F  111.000        111.000s  0.000  111.000 1:26P Feb 08
NONFAT DRY M... Feb 11 NF1G  111.000        111.000s  0.000  111.000 1:26P Feb 08
NONFAT DRY M... Mar 11 NF1H  112.000        112.000s  0.000  112.000 1:26P Feb 08
NONFAT DRY M... Apr 11 NF1J  109.000        109.000s  0.000  109.000 1:26P Feb 08
NONFAT DRY M... May 11 NF1K  109.000        109.000s  0.000  109.000 1:26P Feb 08
NONFAT DRY M... Jun 11 NF1M  110.000        110.000s  0.000  110.000 1:26P Feb 08
NONFAT DRY M... Jul 11 NF1N  111.000        111.000s  0.000  111.000 1:26P Feb 08
NONFAT DRY M... Aug 11 NF1Q  112.500        112.500s  0.000  112.500 1:26P Feb 08
NONFAT DRY M... Sep 11 NF1U  114.000        114.000s  0.000  114.000 1:26P Feb 08
NONFAT DRY M... Oct 11 NF1V  116.000        116.000s  0.000  116.000 1:26P Feb 08
NONFAT DRY M... Nov 11 NF1X  118.500        118.500s  0.000  118.500 1:26P Feb 08
NONFAT DRY M... Dec 11 NF1Z  120.000        120.000s  0.000  120.000 1:26P Feb 08
NONFAT DRY M... Jan 12 NF2F  118.500        118.500s  0.000  118.500 1:26P Feb 08
NONFAT DRY MILK (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
NON-FAT DRY ... Feb 10 @NF0G  108.500        108.500s  0.000  108.500 4:08P Feb 08
NON-FAT DRY ... Mar 10 @NF0H  107.500            107.500  
NON-FAT DRY ... Apr 10 @NF0J  108.000            108.000  
NON-FAT DRY ... May 10 @NF0K  107.000            107.000  
NON-FAT DRY ... Jun 10 @NF0M  112.000            112.000  
NON-FAT DRY ... Jul 10 @NF0N  115.500        115.500s  0.000  115.500 4:08P Feb 08
NON-FAT DRY ... Aug 10 @NF0Q  117.750            117.750  
NON-FAT DRY ... Sep 10 @NF0U  119.000        119.000s  0.000  119.000 4:08P Feb 08
NON-FAT DRY ... Oct 10 @NF0V  122.000        122.000s  0.000  122.000 4:08P Feb 08
NON-FAT DRY ... Nov 10 @NF0X  117.000        117.000s  0.000  117.000 4:08P Feb 08
NON-FAT DRY ... Dec 10 @NF0Z  117.000        117.000s  0.000  117.000 4:08P Feb 08
NON-FAT DRY ... Jan 11 @NF1F  111.000        111.000s  0.000  111.000 4:08P Feb 08
NON-FAT DRY ... Feb 11 @NF1G  111.000        111.000s  0.000  111.000 4:08P Feb 08
NON-FAT DRY ... Mar 11 @NF1H  112.000        112.000s  0.000  112.000 4:08P Feb 08
NON-FAT DRY ... Apr 11 @NF1J  109.000        109.000s  0.000  109.000 4:08P Feb 08
NON-FAT DRY ... May 11 @NF1K  109.000        109.000s  0.000  109.000 4:08P Feb 08
NON-FAT DRY ... Jun 11 @NF1M  110.000        110.000s  0.000  110.000 4:08P Feb 08
NON-FAT DRY ... Jul 11 @NF1N  111.000        111.000s  0.000  111.000 4:08P Feb 08
NON-FAT DRY ... Aug 11 @NF1Q  112.500        112.500s  0.000  112.500 4:08P Feb 08
NON-FAT DRY ... Sep 11 @NF1U  114.000        114.000s  0.000  114.000 4:08P Feb 08
NON-FAT DRY ... Oct 11 @NF1V  116.000        116.000s  0.000  116.000 4:08P Feb 08
NON-FAT DRY ... Nov 11 @NF1X  118.500        118.500s  0.000  118.500 4:08P Feb 08
NON-FAT DRY ... Dec 11 @NF1Z  120.000        120.000s  0.000  120.000 4:08P Feb 08
NON-FAT DRY ... Jan 12 @NF2F  118.500        118.500s  0.000  118.500 4:08P Feb 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

CLASS III MILK (DA0G)
Exchange:  CME
Last Price:  14.14s
Change:  0.04
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  51
Open: 
Close:  14.14
Prev:  14.10
Contract High:  18.15
Contract Low:  13.70
Updated:  Feb-08-2010
1:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Reports Out as Scheduled
Pat Hill – DTN Markets Blogger Bio
Posted at 07:43AM Tue 9, 2010
DA0G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN