Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 673'2 672'0 672'0 668'0 670'2 -3'0 6:13A Jun 19
CORN  Sep 13 @C3U 589'0 587'0 589'0 586'2 588'6 -0'2 6:12A Jun 19
CORN  Dec 13 @C3Z 550'4 549'0 551'0 547'0 549'2 -1'2 6:12A Jun 19
SOYBEANS  Jul 13 @S3N 1510'6 1513'0 1515'0 1506'0 1513'0 2'2 6:13A Jun 19
SOYBEANS  Aug 13 @S3Q 1435'4 1435'4 1439'0 1430'4 1436'4 1'0 6:08A Jun 19
SOYBEANS  Sep 13 @S3U 1337'2 1338'0 1340'4 1333'0 1338'6 1'4 6:05A Jun 19
WHEAT  Jul 13 @W3N 687'4 684'4 688'2 682'4 687'0 -0'4 6:12A Jun 19
WHEAT  Sep 13 @W3U 694'6 692'0 695'4 689'6 694'0 -0'6 6:12A Jun 19
WHEAT  Dec 13 @W3Z 708'0 704'4 708'2 702'6 706'6 -1'2 6:08A Jun 19
HARD RED SPRING WHEA...  Jul 13 @MW3N 799'0 799'0 801'0 797'6 801'0 2'0 5:31A Jun 19
HARD RED SPRING WHEA...  Sep 13 @MW3U 780'2 780'2 782'0 779'2 781'4 1'2 6:08A Jun 19
HARD RED SPRING WHEA...  Dec 13 @MW3Z 788'4 787'6 790'2 787'0 790'2 1'6 3:23A Jun 19
HARD RED WINTER WHEA...  Jul 13 @KW3N 719'2 718'0 719'4 714'6 719'0 -0'2 6:07A Jun 19
HARD RED WINTER WHEA...  Sep 13 @KW3U 721'4 720'0 721'0 716'0 720'4 -1'0 5:31A Jun 19
HARD RED WINTER WHEA...  Dec 13 @KW3Z 737'0 733'2 736'2 731'0 735'6 -1'2 5:35A Jun 19
FEEDER CATTLE  Aug 13 FC3Q 144.525 143.800 143.800 143.775 143.775 - 0.725 1:07P Jun 18
FEEDER CATTLE  Sep 13 FC3U 147.000 146.225 147.450 146.225 146.225 - 0.775 1:07P Jun 18
FEEDER CATTLE  Oct 13 FC3V 149.050 148.150 148.150 148.150 148.150 - 0.900 1:07P Jun 18
LEAN HOGS  Jul 13 LH3N 97.950 98.200 99.150 98.200 98.700 0.750 1:07P Jun 18
LEAN HOGS  Aug 13 LH3Q 96.650 96.950 97.650 96.950 97.300 0.650 1:07P Jun 18
LIVE CATTLE  Jun 13 LC3M 119.825 119.400 119.900 119.200 119.500 - 0.325 1:10P Jun 18
LIVE CATTLE  Aug 13 LC3Q 119.250 119.100 119.650 118.675 119.050 - 0.225 1:10P Jun 18
LIVE CATTLE  Oct 13 LC3V 122.675 122.500 123.125 122.250 122.525 - 0.150 1:10P Jun 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  670'2
Change:  -3'0
Bid:  670'2
Ask:  670'4
Today's High:  672'0
Today's Low:  668'0
Volume:  160,579
Open:  672'0
Settle:  673'2
Prev:  673'2
Contract High:  824'0
Contract Low:  414'4
Updated:  Jun-19-2013
6:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN